Force Meter
Simplifies press set-up. Displays peak force during set-up, testing, short runs and long production runs.
- Battery powered, lightweight, and easily moved from press to press.
- Can be calibrated in either English or Metric tons.
- For set-ups, the display reads peak force detected and stores the information until manually reset.
- When press is operating, compacting force of each stroke is displayed and stored.
- Has two operating display modes:
- Peak - Captures, stores and displays peak force for each press cycle.
- Track - Follows the dynamic press cycle and displays incoming signal values.
- Data displayed on easy-to-read digital L.C.D. readout.
- Data memory capacity of up to 5800 readings.
- Statistical analysis can be performed on stored readings.
- Data can be downloaded to computer for analysis, manipulation and printing.
| Specifications |
| Accuracy: | + 0.5% of Full Scale, static; +1.0% of Full Scale, dynamic |
| Battery Power: | Removeable NiCd battery pack, 3.5 hours life, built in battery charger |
| AC Power: | AC adapter 115 VAC + 10% 60 Hz, or 230 VAC + 10% 50 Hz |
| Frequency Response: | 300 Hz to 3600 Hz, 3db down |
| Modes: | Track, Peak or Initial Peak display modes |
| Calibration: | External shunt calibration, supplied to simulate engineering units |
| Statistics: | Cp, Cr, Cpk, Range, Sigma, X-bar, Sample Size: 3 to 99 readings |
| Output: | Hi Limit, Lo Limit, Cp, Cr, Cpk, Sigma, Stat Sample, X-bar, Range, Method, Total Readings, Data, Date, Time |
| Display: | L.C.D., 4 digit numeric area, and two line by 20-character alphanumeric |
| Size: | 4.5"W x 8.5"H x 2.5"D (114mm x 216mm x 64mm) |
| Weight: | 1 lb. 14 oz. (0.85kg) |

Return to Home
|